Yes, a fee applies. For details on transfer fees, please see here.
The transfer fees for the current transfer destination address are as follows.
| Crypto Asset |
Transfer Fee |
| Bitcoin | 0.0004 BTC |
| Ethereum | 0.005 ETH |
| Ethereum Classic | 0.005 ETC |
| Litecoin | 0.001 LTC |
| Bitcoin Cash | 0.0002 BCH |
| Monacoin | Free |
| Lisk | 9.7 LSK |
| XRP | Free |
| Basic Attention Token | 5 BAT |
| Stellar Lumens | Free |
| NEM | 3 XEM |
| Tezos | 0.1 XTZ |
| Polkadot | 0.1 DOT |
| Chainlink | 1 LINK |
| Symbol | 2 XYM |
| Polygon | 19 MATIC |
| Maker | 0.02 MKR |
| Flare | 1 FLR |
| Shiba Inu | 320,000 SHIB |
| Palette Token | 40 PLT |
| The Sandbox | 13 SAND |
| ELF Token | Free |
| Render Token | 2.2 RNDR |
| Polygon Ecosystem Token | 26.0 POL |
| Pepe | 964,000 PEPE |
| Solana | Free |
Additionally, for BTC and BCH, you can set an additional fee to raise the priority of transaction confirmation on the blockchain. This additional fee is paid to miners.
【Important Notes】
- The following crypto assets are currently not supported for transfers or receipts: ZPG, MANA, AXS, IMX, APE, CHZ, DAI, GRT, AVAX, DOGE, MASK, ZPGAG, ZPGPT, SKY, TRX, GRAM, ATOM, XDC. RNDR supports transfers only and does not support receipts
- If you send a crypto asset that bitFlyer does not handle, or one that is not supported for transfers or receipts, to our ERC-20 address, it cannot be credited to your balance or returned